Center Speakers
Kef Q Series Center Channels:
Kef Q600c | Kef Q200c
The center channel is the heart of any home theater system. The majority of the soundtrack narrative is produced by the center channel. Kef produces 2 Q-series center channels: the Kef Q600 and the Kef Q200. Like all of the speakers in the Q-series, the Q600 and Q200 utilize Kef’s unique Uni-Q array which positions the tweeter in the center of the driver which provides an incredibly wide and realistic sound dispersal.

| Model | Q600c |
| Design | Three-way bass reflex |
| Drive Units | 165mm (6.5in.) aluminium Uni-Q 25mm (1in.) vented aluminium dome HF 165mm (6.5in.) aluminium LF 165mm (6.5in.) aluminium ABR |
| Frequency Response ±3dB | 45Hz – 40kHz |
| Crossover Frequency | 500Hz, 2.5kHz |
| Amplifier Requirements | 15 – 150W |
| Sensitivity (2.83V/1m) | 87dB |
| Maximum Output (SPL) | 110dB |
| Impedance | 8Ω |
| Weight | 14.1kg (31.1lbs) |
| Dimensions (H x W x D) |
210 x 629 x 302 mm (8.3 x 24.8 x 11.9 in.) |
| Finishes | Black Oak, English Cherry, European Walnut |
| Model | Q200c |
| Design | Three-way bass reflex |
| Drive Units | 130mm (5.25in.) aluminium Uni-Q 25mm (1in.) vented aluminium dome HF 130mm (5.25in.) aluminium LF 130mm (5.25in.) aluminium ABR |
| Frequency response ±3dB | 50Hz – 40kHz |
| Crossover Frequency | 500Hz, 2.8kHz |
| Amplifier requirements | 15 – 130W |
| Sensitivity (2.83V/1m) | 85dB |
| Maximum output (SPL) | 108dB |
| Impedance | 8Ω |
| Weight | 11.0kg (24.3lbs) |
| Dimensions (H x W x D) |
180 x 525 x 260 mm (7.1 x 20.7 x 10.2 in.) |
| Finishes | Black Oak, English Cherry, European Walnut |
- No comments yet.
